2022
See the school's achievements across sports, performing arts, uniformed groups, and clubs from 2021 to 2022.
School Achievements in Academic and CCA Competitions (from Jan 2022 – Oct 2022)
School CCA and co-curricular achievements from January 2022 to October 2022
Physical Sports | Achievement | Level of Competition |
|---|---|---|
Floorball | 'B' Div 2nd Round 'C' Div QF | National |
Netball | 'B' Div East Zone 3rd 'C' Div East Zone QF | Only Zonals for 2022 |
Football | 'B' Div East Zone 4th 'C' Div East Zone 2nd | Only Zonals for 2022 |
Athletics | 'B' Div Mohamed Shahid - 6th 100m Hurdles, 8th 200m Hurdles Loh Hin Ying, Langston - 3rd 400m Hurdles 4x100m Boys Relay Team - 7th 4x400m Boys Relay Team - 5th 'C' Div Wei Ze An - 8th 100m, 7th 200m Hurdles Lim Hai Le Marcus - 7th 100m, 7th 200m Tay Tensho - 8th 400m Kaska Watkins - 7th 400m, 9th 800m Kimmy Tay Yu Tong - 6th Shot Put 4x100m Boys Relay Team - 6th 4x400m Boys Relay Team - 7th | National |
Swimming | Ang Yong Le Timothy (4C) - 9th 50m B Div Butterfly Kaska Watkins (2F) - 10th 50m C Div Freestyle | National |
Others | NSG Golf Jovier Peh Jun Le (2C) - 5th C Div Boys (Ind) | National |
Performing Arts | Achievement | Level of Competition |
TK Band | Non SYF Year TK Band took part in NDP 2022 | National Involvement |
TK Drama | Non SYF Year | |
TK Choir | Non SYF Year | |
TK Dance | Non SYF Year | |
Uniformed Group | Achievement | Level of Competiiton |
NPCC | 2021 Unit Overall Proficiency Award -Gold | National |
SPF-NPCC Badge: (i) Chu Yu Yang Malcolm (4A) (ii) Wong Yan Yun Kelsey (4B) | National | |
NCC Land | Distinction Award for the NCC Unit Recognition Award for 2021. Outstanding Cadet Award - Adil Hakeem Bin Arman (4G) | National |
NCC Sea | Distinction Award for the NCC Unit Recognition Award for 2021. Outstanding Cadet Award - Tan Kwan Ting, Clarance (4D) | National |
Names of Cadets Awards 1. Muhammad Abdul Wafi Bin Abdul (3C) Commendation Award (4th) Knowledge Challenge (Cadet Leaders Category) 2. Thant Sithu Aung (3B) 1st Place Bends and Hitches Challenge (Cadet Leaders Category) 3. Jozadak Chan Tsong Kit (2A) 3rd Place 100m Kayaking Singles (Junior/Senior Cadet Boys Category) 4. Cheng Jia Rong (2A) Loh Caden (2D) 1st Place 200m Kayaking Doubles (Junior/Senior Cadet Boys Category) 5. Poh Zhen Tai (2B) Choy Kai Yi, Jowen (2D) 2nd Place 200m Kayaking Doubles (Junior/Senior Cadet Boys Category) 6. Hector Low Qian Te (3E) 1st Place 100m Kayaking Singles (Cadet Leader Boys Category) 7. Kaif Yu-Chong Md Taufiq (3A) Jared Lau Kian Yu (3C) 1st Place 200m Kayaking Doubles (Cadet Leader Boys Category) 8. Timothy Lim Chee Yang (3A) Yu Kah Xing (3D) 2nd Place 200m Kayaking Doubles (Cadet Leader Boys Category) 9. Jedidiah Ong Yi En (3D) Rayyan Khayr Bin Mohamed Faizal (3C) Commendation Award (4th) 200m Kayaking Doubles (Cadet Leader Boys Category) | ||
Scouts | No FCS 2021 Award by HQ Chief Commissioner Award Winners 2022 Lim Zheng Hong 4G Cheong Teng Yin 4G Asher Tay Shao Rong 4B Manan Awasthi 4B Timothy Theophilus Gunawan 4B Ethan Lai Yixian 4D Ahmad Shamil Bin Mohamed Azan 4E Luqman Hakim Khan Bin Iman Nas 4G Lim Junn Kai, Caelen 4F Daniel Wang Zhixiang 4F Tan Jun Wei Crespo 4G | National |
Girl Guides | 2021 Puan Noor Aishah Award - Gold | National |
Clubs & Societies | Achievement | Level of Competition |
Art Club | 'Feed My Trashemon' Design Competition 2021 Oo Janie (3C) - Finalist Live On Festival 2022 - Design Competition Lim Yun Hui (1C) - 4th Position Oo Janie (3C) - Merit Award | National |
